2023 Together - Poster Sessions: Wednesday, September 20, 2023
Summit Posters 2023
Target Audience
- Healthcare Quality Professionals
- Nurses
- Pharmacists
- Pharmacy Technicians
- Physicians
- Other Healthcare Professionals
Learning Objectives
1| Discuss leading team-based practices for measuring, improving and sustaining high quality healthcare-related practices.
2| Explain how healthcare analytics and/or insights can be used to improve team-based patient care and care delivery.
3| Describe transformational team-based practices that can be used to achieve healthcare
Faculty
Presentation Number | Session Title | First Name | Last Name | Degree | Job Title | Institution |
P401 | A Substitute for Hard Work | Kirt | Leyda | MBA, CSCP | System Director of Supply Chain | Stormont Vail Health |
P401 | A Substitute for Hard Work | Januari | Sawyer | RN, BSN | Clinical Value Analyst | Stormont Vail Health |
P401 | A Substitute for Hard Work | Becky | Blancas | RN, BSN | Clinical Value Analyst | Stormont Vail Health |
P401 | A Substitute for Hard Work | Leila | Uhl | RN, BSN | Clinical Value Analyst | Stormont Vail Health |
P402 | The Collaborative Approach: Decreasing Surgical Supply Variation and Improving Outcomes | Kayla | Godfrey | CPHQ | Business Process Engineer | MultiCare Health System |
P402 | The Collaborative Approach: Decreasing Surgical Supply Variation and Improving Outcomes | Matt | Baldwin | N/A | Sr. Decision Support Analyst | MultiCare Health System |
P403 | A Robust Product Reprocessing Program: A Trifecta of Success | Chad | Derdich | * | System Manager, Value Analysis | The University of Kansas Health System |
P403 | A Robust Product Reprocessing Program: A Trifecta of Success | Angie | Bruns | MHA | Sr Director Supply Chain | The University of Kansas Health System |
P404 | The Route to Savings: Cost Reduction Through Courier Services Overhaul | Christine | Thomson | Batchelor of Arts in Psychology, UCONN | Project Manager | Yale New Haven Health |
P404 | The Route to Savings: Cost Reduction Through Courier Services Overhaul | Laurie | Adam | MBA | Senior Financial Analyst | Yale New Haven Health |
P405 | Reducing Unnecessary Magnesium Laboratory Testing | Nicholas | Scoulios | MD | Adjunct Assistant Professor | Georgetown University |
P405 | Reducing Unnecessary Magnesium Laboratory Testing | Lisa | Shieh | MD, PhD | ACQO- Stanford Healthcare Palo Alto | Stanford University School of Medicine |
P405 | Reducing Unnecessary Magnesium Laboratory Testing | David | Svec | MD, MBA | Clinical Associate Professor, Medicine | Stanford University School of Medicine |
P406 | Hospice Access: Creating a Streamlined System Approach | Natalie | Gillins | BS, RRT | Clinical Operations Manager | Intermountain Health |
P406 | Hospice Access: Creating a Streamlined System Approach | Lacey | Kirby | RN, MSN | Hospice Nurse Administrator | Intermountain Health |
P407 | Acute Care Resource Utilization: Management of Multivisit Patients | Lisa | Powell | MBA | Director, Clinical Operations | Sparrow Hospital |
P407 | Acute Care Resource Utilization: Management of Multivisit Patients | Denny | Martin | DO | Chief Medical Officer | E.W. Sparrow Hospital |
P408 | Same-Day Discharges: Lower Costs and Improved Patient Satisfaction | Angie | Schlemm | MSN RN | Manager of Cardiac Cath Lab | Froedtert Health |
P409 | Virtual ICU Support of ICU Boarders in ED | Melissa | Gomez | MBA | Project Specialist | Houston Methodist Hospital |
P409 | Virtual ICU Support of ICU Boarders in ED | Sarah | Cammarata | MSN, RN-BC, CCRN | Virtual RN | Houston Methodist Hospital |
P409 | Virtual ICU Support of ICU Boarders in ED | Steve | Klahn | MBA, BSN, CCRN-K, FACHE | System Virtual Medicine Director | Houston Methodist Hospital |
P409 | Virtual ICU Support of ICU Boarders in ED | Ben | Saldana | DO, FACEP | Houston Methodist Hospital | |
P410 | Improving Patient Throughput With an Innovative Discharge Command Center | Sarah | Homer | RN MSN ACNP CENP | Director Advanced Practice Providers | Houston Methodist Hospital |
P410 | Improving Patient Throughput With an Innovative Discharge Command Center | Hector | Herrera | MBA, BSME | Operations Manager | Houston Methodist |
P411 | Leveraging AI to Reduce ICU Length of Stay | Keith | Dombrowski | MD | Director of Neurocritical Care | Tampa General Hospital/University of South Florida |
P411 | Leveraging AI to Reduce ICU Length of Stay | Jennifer | Glover | MD | Assistant Professor | USF |
P411 | Leveraging AI to Reduce ICU Length of Stay | Clint | Chiodo | MS, CSSBB | Data Scientist II | Tampa General Hospital |
P412 | Front-End Redesign: A Spin on ED Provider in Triage | Mark | Conroy | MD | Area Medical Director - Emergency Services | The Ohio State University Wexner Medical Center |
P412 | Front-End Redesign: A Spin on ED Provider in Triage | Jillian | Maitland | MBA, BSN, RN, CEN | Director of Nursing | The Ohio State University Wexner Medical Center |
P412 | Front-End Redesign: A Spin on ED Provider in Triage | Tyler | Tumberg | MBA, MHA | Associate Director, Patient Flow Operations | The Ohio State University Wexner Medical Center |
P413 | Reducing Turnaround Time for Routine Inpatient MRIs to Improve Length of Stay | Joseph | Macdonald | MBA, CSSBB | Process Improvement Engineer | Main Line Health |
P413 | Reducing Turnaround Time for Routine Inpatient MRIs to Improve Length of Stay | Jacqueline | Sharp | |||
P414 | Restoring Patient Flow With a Comprehensive Capacity Management Strategy | Jamie | Nordhagen | MS, RN, NEA-BC | Senior Director, Patient Flow and Capacity Management | University of Colorado Hospital |
P414 | Restoring Patient Flow With a Comprehensive Capacity Management Strategy | Darlene | Tad-y | MD, MBA | Associate Chief Medical Officer, Patient Flow | Medical Director, Capacity Management | University of Colorado Hospital, UCHealth |
P415 | A Centralized Throughput Office Drives Bed Turnover and Reduces ED Boarder Hours | Ashley | Boltrek | MS LSSBB CPHQ | Quality Management Practitioner | Stony Brook Medicine |
P415 | A Centralized Throughput Office Drives Bed Turnover and Reduces ED Boarder Hours | Allison | Copenhaver | MSN, RN, NEA-BC | Assistant Vice President of Nursing | Stony Brook University |
P415 | A Centralized Throughput Office Drives Bed Turnover and Reduces ED Boarder Hours | Ally | Silver | MPH, FACHE | Assistant Vice President, Operations | Stony Brook |
P416 | Digital by Default for Transitional Care Outreach | Erika | Smith | PharmD, FACHE, FASHP | Sr. Principal, Enterprise Transformation Office | Froedtert and the Medical College of Wisconsin |
P416 | Digital by Default for Transitional Care Outreach | Amy | Miller | MD | Chief Medical Officer Primary Care Ambulatory | Froedtert and the Medical College of Wisconsin |
P417 | Alternative Sites of Care: Nontraditional Solutions to Hospital Discharge Barriers | Alicia | Corey | BSN, RN, CCM | Director of Case Management | Lifespan |
P417 | Alternative Sites of Care: Nontraditional Solutions to Hospital Discharge Barriers | Theresa | Jenner | MSW, LICSW, CCM | Vice President, Care Coordination | Lifespan |
P417 | Alternative Sites of Care: Nontraditional Solutions to Hospital Discharge Barriers | Tanya | Tanksley | MSW, CCM, LICSW | Manager of Discharge Planning | Lifespan |
P418 | Surviving the ICU: Now What? | Angela | Harding | Pharm.D. BCCCP | OhioHealth | |
P418 | Surviving the ICU: Now What? | Sarah | Solis | RN, MSN, AGACNP-BC, DNP | Lead Advanced Practice Provider | OhioHealth |
P418 | Surviving the ICU: Now What? | Simi | Bhullar | DO,FCCP | ICU Physician | OhioHealth |
P419 | Improving Mortality Using a Tool to Facilitate Cross-Disciplinary Collaboration | Jonathan | Shirshekan | MD | Assistant Chief of Hospital Medicine | Dell Medical School - The University of Texas at Austin |
P419 | Improving Mortality Using a Tool to Facilitate Cross-Disciplinary Collaboration | Aditi | Rao | PhD, RN | Director Quality & Patient Safety | Dell Seton Medical Center |
P420 | Excellence in Cachexia Documentation: An Interdisciplinary Collaboration | Jon | Tefft | MPH | Clinical Quality Lead | Nebraska Medicine |
P420 | Excellence in Cachexia Documentation: An Interdisciplinary Collaboration | Jana | Ponce | PhD, RD | Assistant Professor, Clinical Nutrition Supervisor | Nebraska Medicine |
P421 | Documentation Reduction: Improving Nursing Efficiency and Job Satisfaction | Kristen | Long | DNP, RN | Associate Chief Nursing Officer | North Mississippi Medical Center |
P421 | Documentation Reduction: Improving Nursing Efficiency and Job Satisfaction | Emily | Edwards | DNP, RN | Director of Nursing Practice | North Mississippi Medical Center |
P422 | Using Automated Text to Reduce Queries and Enhance Clinical Documentation | Jason | Hill | MD | Associate CMIO | Ochsner |
P423 | Mission POSSIBLE: Reducing Nurses’ Documentation Burden | Olivia | Keenan | DNP, APRN, FNP-BC, CPN, CCRN-P | Clinical Education Specialist | The University of Kansas Health System |
P423 | Mission POSSIBLE: Reducing Nurses’ Documentation Burden | Angie | Edstrom | MSN, APRN, ACNS-BC | Clinical Nurse Specialist | The University of Kansas Health System |
P423 | Mission POSSIBLE: Reducing Nurses’ Documentation Burden | Mindy | Stites | MSN | Clinical Nurse Specialist | The University of Kansas Health System |
P424 | Multimodal Prehabilitation Improves Postoperative Outcomes in Frail Surgical Oncology Patients | Atiya | Dhala | MD, FACP | Associate Professor of Clinical Medicine | Houston Methodist Hospital |
P424 | Multimodal Prehabilitation Improves Postoperative Outcomes in Frail Surgical Oncology Patients | Linda | Moore | PhD | Director, Scientific Core, Department of Surgery | Houston Methodist Hospital |
P426 | Addressing Telephone Verbal Violence as Part of Workplace Violence | Stephanie | Storch | MS, RN, NPD-BC | Supervisor Nursing Professional Development | UCHealth University of Colorado Hospital |
P426 | Addressing Telephone Verbal Violence as Part of Workplace Violence | Jennifer | Rodgers | DNP, APRN, ACNP-BC, FAANP | Associate CNO/VP Advanced Practice | UCHealth University of Colorado Hospital |
P427 | Reducing Mechanical Restraint Use on a Child and Adolescent Psychiatric Unit | Chandler | Arce | BSN, RN-PMH | The Queen's Medical Center | |
P427 | Reducing Mechanical Restraint Use on a Child and Adolescent Psychiatric Unit | Tanya | Isaacs | BSN, RN, PMH-BC | Behavioral Health Clinical Instructor | The Queen's Medical Center |
P427 | Reducing Mechanical Restraint Use on a Child and Adolescent Psychiatric Unit | Cheryl | Miller | BSN,RN-PMH | Registered Nurse | The Queen's Medical Center |
P428 | Reducing Unnecessary Chest X-Rays in Pediatric ICUs | Rebecca | Gillis | RRT | University of Rochester Medical Center | |
P428 | Reducing Unnecessary Chest X-Rays in Pediatric ICUs | Patricia | Reagan Webster | Ph.D. | Associate Quality Officer | University of Rochester Medical Center |
P428 | Reducing Unnecessary Chest X-Rays in Pediatric ICUs | Jan | Schriefer | MBA, MSN, DrPH | Associate Professor Pediatrics Director of Quality and Patient Safety | University of Rochester Golisano Children's Hospital |
P429 | Remote Patient Monitoring for Diabetes in Pregnancy Improves Outcomes | Hye | Heo | MD | Vice Chair of Clinical Informatics, Department of Obstetrics & Gynecology | NYU Langone Health |
P429 | Remote Patient Monitoring for Diabetes in Pregnancy Improves Outcomes | Agata | Kantorowska | MD | Maternal Fetal Medicine Fellow | NYU Langone Health |
P430 | Reduction in Cholestasis With Introduction of Multidisciplinary Surgical Nutrition Guidelines | Francis | Lopez | BSN | Neonatal Clinical Nurse Specialist | MemorialCare Miller Children's & Women's Hospital |
P430 | Reduction in Cholestasis With Introduction of Multidisciplinary Surgical Nutrition Guidelines | Ching Ching | Tay | MS, CNS, RNC-NIC, C-ONQS | Neonatal Clinical Nurse Specialist | MemorialCare Miller Children's & Women's Hospital |
P431 | Diagnostic Mammogram to Biopsy: A Pathway to Differentiation | Luis | Garcia, Jr. | MBA, SHRM-SCP | Director, Operations | Houston Methodist Sugar Land Hospital |
P431 | Diagnostic Mammogram to Biopsy: A Pathway to Differentiation | Vianne | Dingle | MHA, BSRS, ARRT ( R )( M), BHCN | Breast Care Center Manager | Houston Methodist Sugar Land Hospital Breast Care Center |
P431 | Diagnostic Mammogram to Biopsy: A Pathway to Differentiation | Amy | Sebastian-Deutsch | DNP, APRN, CNS, AOCNS | Director, Oncology & Infusion Services | Houston Methodist Sugar Land Hospital |
P432 | The Early Warning Team: A Rapid Response Team for Maternal Hemorrhages | David | Hyatt | BSE | Senior Continuous Improvement Speicalist | Michigan Medicine |
P432 | The Early Warning Team: A Rapid Response Team for Maternal Hemorrhages | Roger | Smith | MD | Associate Professor, Ob/Gyn | Michigan Medicine |
P432 | The Early Warning Team: A Rapid Response Team for Maternal Hemorrhages | Elizabeth | Campbell | MD | Assistant Professor, Obstetrics & Gynecology | Michigan Medicine |
P432 | The Early Warning Team: A Rapid Response Team for Maternal Hemorrhages | Ashley | Logan-Sitko | BSE, MSE | Lead Project Manager | University of Michigan Health |
P433 | Using the CDB to Drive Performance in Value-Based Care | Michele | Hartzell | PA-C, MBA, CPHQ | Assistant Chief Quality and Patient Safety Officer | Lehigh Valley Health Network |
P433 | Using the CDB to Drive Performance in Value-Based Care | Matthew | McCambridge | MD, MHQS, CPHQ, CPPS | Chief Quality, Patient Safety, and Acute Care Continuum Officer | Lehigh Valley Health Network |
P433 | Using the CDB to Drive Performance in Value-Based Care | Melissa | Visco | PT, DPT | Clinical Quality Specialist | Lehigh Valley Health Network |
P434 | Mobility Technicians: Outside-the-Box Utilization of Preprofessionals in Hybrid Roles | Rebecca | Baradell | PT, DPT | Manager IP Therapy | St Tammany Health System |
P434 | Mobility Technicians: Outside-the-Box Utilization of Preprofessionals in Hybrid Roles | Ashley | DiFranco | B.S. | Inpatient Therapy | St Tammany Health System |
P434 | Mobility Technicians: Outside-the-Box Utilization of Preprofessionals in Hybrid Roles | Bert | Lindsey | PT, RMSK | Director, IP Therapies and Pt Mobility | St Tammany Health System |
P435 | Pulmonary Disease Navigator – Patient Assessment and Education Reduces Length of Stay | Christopher | Smith | MHA, MBA, RRT-RPFT, RCP | Respiratory Care Practitioner | PIH Health |
P435 | Pulmonary Disease Navigator – Patient Assessment and Education Reduces Length of Stay | Ron | Eickhoff | MCB, RCP | Vice President, Respiratory Services | PIH HEALTH |
P436 | Take It to the Vanc: Implementing AUC:MIC at a Large Health System | Ashraf | Kittaneh | PharmD | Medication Utilization Pharmacist | OhioHealth |
P437 | Goal-Directed Care Delivery Model for Serious Illness and Advanced Disease | Olubusayo | Famutimi | MBBS, MPH | Manager, Data Science | University of Missouri Healthcare |
P438 | Deprescribing: Reducing Therapeutic Duplications of Incretin-Based Medications in Primary Care | Joy | Trout | PharmD, BCPS | Clinical Pharmacist, Quality and Value Based Medicine | Penn State Health |
P438 | Deprescribing: Reducing Therapeutic Duplications of Incretin-Based Medications in Primary Care | Michelle | George | MHA, PMP | Director, Quality, Patient Safety and Value Based Medicine | Penn State Health |
P439 | The Strength of Silence: Standardizing a Pharmacy Practice Model | Ariel | Thurmer | PharmD, BCPS | System Clinical Manager - Pharmacy Services | SSM Health |
P439 | The Strength of Silence: Standardizing a Pharmacy Practice Model | Jessica | Benjamin | PharmD | System Clinical Director -- Pharmacy Services | SSM Health |
P440 | How a Medication-to-Bedside Delivery Program Impacts 30-Day Readmission Rates | Marco | D'Angelo | BS Pharm, BCACP | Jacobs Medical Center Discharge Pharmacy Manager | University of California San Diego Health |
P440 | How a Medication-to-Bedside Delivery Program Impacts 30-Day Readmission Rates | Adriann | Deguzman | PharmD, BCGP | Pharmacy Manager | University of California San Diego Health |
P441 | Utilizing Metrics to Improve Care for Patients With Sickle Cell Disease | Lori | Liendo | MPH, CPHQ, LSSBB | Six Sigma Black Belt | Memorial Hermann Health System |
P441 | Utilizing Metrics to Improve Care for Patients With Sickle Cell Disease | Tala | Shamsa-Gray | D.O. | Physician | Memorial Hermann Health System |
P442 | Improving Compliance With Delirium Interventions Through an APRN Consultation | Amy | Heidenreich | DNP, RN, AGCNS-BC, PMHNP-BC, APNP | Behavioral Health Advanced Practice Nurse | Froedtert Hospital |
P442 | Improving Compliance With Delirium Interventions Through an APRN Consultation | MaryAnn | Moon | MSN, ACNS-BC, APNP | Associate Chief Nursing Officer | Froedtert Hospital & Clinics |
P443 | Reducing Hip Fracture Delirium Complications Utilizing Pain Blocks in the ED | Cathy | Snapp | Physical Therapist | Orthopedic Programs Administrator | Norman Regional Health System |
P444 | Data Analytics in Action: Tackling the Blood Shortage Crisis | Nasir | Khan | MBBS, MPH | . | Loyola Medicine |
P444 | Data Analytics in Action: Tackling the Blood Shortage Crisis | Kevin | Smith | MD, MBA | Chief Medical Officer | Loyola University Medical Center |
P445 | Data-Enabled Health Equity: Creating a Framework for Action | Matthew | Klein | MPH | Data Scientist | Loyola Medicine |
P445 | Data-Enabled Health Equity: Creating a Framework for Action | Nasir | Khan | MBBS, MPH | . | Loyola Medicine |
P445 | Data-Enabled Health Equity: Creating a Framework for Action | Kevin | Smith | MD, MBA | Chief Medical Officer | Loyola University Medical Center |
P446 | Closing 27,542 Care Gaps: Quality Improvement Through Centralized Outreach | Ally | Elder | MHA | Manager, Population Health and Quality Improvement | UC Davis Health |
P446 | Closing 27,542 Care Gaps: Quality Improvement Through Centralized Outreach | Reshma | Gupta | MD, MSHPM | Chief of Population Health and Accountable Care, University of California Davis Health, Senior Advisor at Costs of Care | UC Davis Medical Center |
P446 | Closing 27,542 Care Gaps: Quality Improvement Through Centralized Outreach | Gabrielle | Salter | BS | Population Health Specialist | UC Davis Health |
P446 | Closing 27,542 Care Gaps: Quality Improvement Through Centralized Outreach | Stacey | Davidson | LVN | Ambulatory Operations LVN Supervisor | UC Davis Health |
P446 | Closing 27,542 Care Gaps: Quality Improvement Through Centralized Outreach | BJ | Lagunday | MHS | Executive Director Ambulatory Operations & Population Health | UC Davis Health |
P447 | Every Risk Is Worth Taking | Austin | Blazer | BSPHE | Lead Health Guide | Sanford Health |
P447 | Every Risk Is Worth Taking | Wendy | Pieper | BSN, CCM, CCCTM | Manager, RN Care Management-Community | Sanford Health |
P448 | How to Invigorate Your Safety Culture | Susan | Ingram | MSN, RN, CPHQ | Director Patient Safety | ECU Health |
P448 | How to Invigorate Your Safety Culture | Tina | Cavaliere | MPH, CPPS | Quality Specialist | ECU Health |
P449 | Enterprisewide Imaging Safety Net Benefits Everyone: 2.5-Year Results | Timothy | Klatt | MD | Associate Chief Medical Officer, Patient Safety | Froedtert Health |
P449 | Enterprisewide Imaging Safety Net Benefits Everyone: 2.5-Year Results | Stacy | O'Connor | MD, MPH, MMSc | Associate Professor | University of North Carolina at Chapel Hill |
P450 | Leader Rounding: Creating a Safety Culture for Patients and Workers | Margo | Murphy | MBA | Program Manager, Division of Quality and Safety | University of Maryland Medical Center |
P450 | Leader Rounding: Creating a Safety Culture for Patients and Workers | Kathryn | Heacock | DNP, ACCNS-AG, ACNPC-AG | Clinical Nurse Specialist | University of Maryland Medical Center |
P450 | Leader Rounding: Creating a Safety Culture for Patients and Workers | Mangla | Gulati | MD, CPPS, FACP, SFHM | Chief Quality Officer, Vice President for Patient Safety and Clinical Effectiveness | University of Maryland Medical Center |
P451 | Supercharge Your Performance Improvement by Transforming to a Project Economy | Suzanne | Kraemer | MD | Chief Quality Officer | Carilion Clinic |
P451 | Supercharge Your Performance Improvement by Transforming to a Project Economy | Shawn | Blackwell | MPH, PMP, CSSBB | Senior Director Quality PMO & Performance Improvement | Carilion Clinic |
P452 | Use of Contingency Staff to Provide Safe Staffing and Cost Avoidance | Kimberly | Johnson | MSN,RN | Executive Director of Workforce Operations | Wellstar Health Systems |
P453 | Virtual Acute Care Nursing: Impacting Experience With One Click | Dr. Michelle | Collins | DNP, APRN, CNS, ACNS-BC, NPD-BC, NEA-BC, LSSBB | Vice President, Nursing Excellence & Magnet Designation | Christiana Care Health System |
P453 | Virtual Acute Care Nursing: Impacting Experience With One Click | Maria | Brown | MSN, RN, PCCN, CNL | Nursing Excellence Manager | Nursing Excellence |
P454 | Transforming a Nurse Residency Program Through Vizient | Dayna | Vidal | MSN | Vice-President, Nursing Professional Development and Clinical Outcomes | Grady Health System |
P454 | Transforming a Nurse Residency Program Through Vizient | Erica | Henderson | DNP CCTC | Nurse Residency Program Manager | Grady Memorial Hospital |
P455 | What Is the Cost of Care? | Danielle | Waugaman | MSN, RN, CMGT-BC, NE-BC | Manager, Care Management, CDI, UR | Nash UNC Health Care |
P455 | What Is the Cost of Care? | Janet | Ragle | DNP, MSN, MBA, CPHQ | Dr. Janet Ragle | Nash UNC Health |
P456 | A Multidisciplinary Approach to Decreasing Clostridioides difficile Events | Peggy | Brown | MPH, CIC | Infection Preventionist | Parkview Health |
P456 | A Multidisciplinary Approach to Decreasing Clostridioides difficile Events | Michelle | Charles | DNP,MSN, RN-BC | SVP, Chief Nurse Informatics Officer/Virtual Care | Parkview Health |
P457 | Systemwide HAI Reduction: One Size Does Not Fit All | Carisa | Anderson | DrPH, CIC | Senior Infection Preventionist | UChicago Medicine Ingalls Memorial Hospital |
P457 | Systemwide HAI Reduction: One Size Does Not Fit All | Rebecca | Fischer | BSN, RN | Patient Care Manager | UChicago Medicine Ingalls Memorial Hospital |
P457 | Systemwide HAI Reduction: One Size Does Not Fit All | Amanda | Brown | CIC | Infection Preventionist Education Lead | University of Chicago Medicine |
P458 | End of the Line: Pharmacist Impact on Multidisciplinary CLABSI Mitigation | Jacqueline | Dempsey | PharmD, BCCCP | Critical Care Pharmacist | UK HealthCare |
P458 | End of the Line: Pharmacist Impact on Multidisciplinary CLABSI Mitigation | Komal | Pandya | PharmD, BCCCP | Critical Care Pharmacist, PGY2 Critical Care Residency Program Director | University of Kentucky Medical Center |
P458 | End of the Line: Pharmacist Impact on Multidisciplinary CLABSI Mitigation | Kathryn | Ruf | PharmD, MBA | Director, Office of Pharmacy Value and Analytics | UK HealthCare |
P459 | Beyond the Bundle | Lori | Goraczewski | BSN, RN, CIC | Manager, Infection Prevention | Wellstar Health System |
P459 | Beyond the Bundle | Wendy | Elliott | MSN, RN, NE-BC | Nurse Manager of Critical Care and EDU Med | Wellstar Health System |
P460 | QR Equals Quick Response to Simplify OR Equipment Setup | Imelda Claudette | Revote | RN,MSN,CNOR | Performance Improvement Specialist | Houston Methodist West |
P460 | QR Equals Quick Response to Simplify OR Equipment Setup | Albert | Tia | RN,BSN,CNOR | HoustonMethodist West | |
P460 | QR Equals Quick Response to Simplify OR Equipment Setup | Godfrey | Ortiz | RN, MSN, ACNS-BC, NE-BC | Director Perioperative Services | Houston Methodist West Hospital |
P461 | Evaluation of a Discharge Clinic and 30-Day Readmission Rates | Jessica | Sass | DNP, APRN, FNP-C | Director of Population Health | University of Kentucky HealthCare |
P462 | Diagnostics Are Trending, But Are You Watching? | Nick | Bennett | PharmD, BCIDP | Manager, Antimicrobial & Diagnostic Advisement Program | Saint Luke's Health System |
P462 | Diagnostics Are Trending, But Are You Watching? | Sarah | Boyd | MD | System Medical Director of Antimicrobial and Diagnostic Advisement Program | Saint Luke's Health System |
P463 | Better Flow: Right Care, Right Place, Right Time | Keely | Dwyer-Matzky | MD, MSBA | ACMO of Patient Flow and Capacity Management | University of Rochester Medical Center |
P464 | Leaping Forward: Designing a Health Equity Data Roadmap | Kathi | Dangerfield | M.S, CPHQ | Director Quality Analytics | UCHealth |
P464 | Leaping Forward: Designing a Health Equity Data Roadmap | Linda | Staubli | MSN, RN, ACCNS-AG | Program Manager, Clinical Quality and Patient Safety Analysis | UCHealth |
P465 | Healthier Together: Integration Accelerated by a Crisis | Pamela | Scagliarini | MBA, FACHE | Chief Operating Officer, Senior Vice President | Yale New Haven Health |
P465 | Healthier Together: Integration Accelerated by a Crisis | Karen | Kipfer | B.A. | Executive Program Director | Bridgeport Hospital, Yale New Haven Health |
P465 | Healthier Together: Integration Accelerated by a Crisis | Joubin | Bavarian | MHA, BSN, RN | Vice President, Operations & Nursing | Bridgeport Hospital, Yale New Haven Health |
P466 | Addressing PSIs and HACs: We Are Stronger Together as a Team | Vicki | Galyean | RN BSN CCDS | Clinical Documentation Excellence Team Leader | Atrium Health Wake Forest Baptist Health |
P466 | Addressing PSIs and HACs: We Are Stronger Together as a Team | Joseph | Cristiano | MD, CCDS, FACP, CHCQM-PHYADV | Physician Advisor and Assistant Professor of Internal Medicine | Atrium Health Wake Forest Baptist |
Disclosure
Credit Types
Interprofessional Continuing Education (IPCE)
This activity was planned by, and for, the healthcare team, and learners will receive 1.00 Interprofessional Continuing Education (IPCE) credits for learning and change.
Nurses (CNE)
Vizient, Inc. designates this live activity for a maximum of 1.00 ANCC contacts hours.
Pharmacists (CPE)
Vizient, Inc. designates this live activity for a maximum of 1.00 contact hours for Pharmacists.
Universal Activity Number: JA0006103-0000-23-134-L04-P
Pharmacy Technicians (CPE)
Vizient, Inc. designates this live activity for a maximum of 1.00 contact hours for pharmacy technicians.
Universal Activity Number: JA0006103-0000-23-134-L04-T
Physicians (CME)
Vizient, Inc. designates this live activity for a maximum of 1.00 AMA PRA Category 1 Credit(s)™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Healthcare Quality Professionals (CPHQ)
This activity is approved by NAHQ® for 1.00 CPHQ CE credits.
Other Healthcare Professionals (General CE Credit)
Vizient, Inc. will award a maximum of 1.00 contact hours to all other healthcare professionals who successfully complete the activity. These individuals will receive a Certificate of Participation indicating the maximum credits available.
Many state licensing boards and credentialing bodies accept certificates of participation from accredited CE activities to meet CE requirements for license renewals and re-certification. It is the responsibility of the participant to contact their state licensing board and/or certifying body for verification on credit eligibility reciprocity.
Available Credit
- 1.00 ACPE Pharmacist
- 1.00 ACPE Pharmacy Technician
- 1.00 AMA PRA Category 1 Credit™
- 1.00 ANCC
- 1.00 CPHQ – Certified Professional Healthcare Quality
- 1.00 General CE - Attendance
- 1.00 Interprofessional Continuing Education (IPCE)