Live
| 2024 Date | Title |
| March 06, 2024 | Generative AI Utilization in Supply Chain Management |
| May 15, 2024 | Alternative Transportation Supporting Environmental Sustainability |
| August 07, 2024 | Leading Practices in Procedure Card Management |
| November 13, 2024 | A Look at Three Operational Efficiencies |
2023 Date | Presentation title |
3/1/23 | |
5/10/23 | |
8/16/23 | Supply Assurance and Resiliency: Provider’s Perspective in Creating and Sustaining |
11/15/23 | Environmentally Preferred Sourcing and Sustainability
|
On Demand
| 2025 Date | Title |
| March 20, 2025 - March 19, 2026 | 2025 Supply Chain Leadership Series - Hidden Costs in Freight Management - On Demand |
| July 31, 2025 - July 30, 2026 | 2025 Supply Chain Leadership Series - The wins of utilizing AI in contract lifecycle management - On Demand |
| August 21, 2025 - August 20, 2026 | 2025 Supply Chain Leadership Series - Marketing supply chain value beyond the core business needs |
| November 06, 2025 - November 05, 2026 | 2025 Supply Chain Leadership Series - Non-acute care strategies - hospital at home - On Demand |
| 2024 Date | Title |
| March 07, 2024 - March 06, 2025 | Generative AI Utilization in Supply Chain Management - On Demand |
| May 16, 2024 - May 15, 2025 | Alternative Transportation Supporting Environmental Sustainability - On Demand |
| August 08, 2024 - August 07, 2025 | Leading Practices in Procedure Card Management - On Demand |
| November 14, 2024 - November 13, 2025 | A Look at Three Operational Efficiencies - On Demand |
2023 Date | Presentation title |
3/2/23 – 3/1/24 | |
5/11/23 – 5/10/24 | |
8/17/2023 – 8/16/2024 | Supply Assurance and Resiliency: Provider's Perspective in Creating and Sustaining |
11/16/23 – 11/15/24 | Environmentally Preferred Sourcing and Sustainability
|

Facebook
X
LinkedIn
Forward