- At the conclusion of each session, a unique code will be announced.
- You will have the option of verifying your attendance using your mobile phone to text the activity code or by scanning the QR code to access the online link.
- Upon verifying your attendance, you will receive a confirmation message/email with the link to access the evaluation. You may also access the evaluation through the “Pending Activities Tab” of your Vizient CE Portal learner account.
- Once the evaluation has been completed, the system will display the number of CPE credits awarded along with a link to download your certificate.
- Upon completion of the online evaluation, Vizient will report your CPE credits directly to CPE monitor.
- The deadline to submit evaluations and claim CPE credit is 11 p.m. ET on November 21, 2026. After this date, Vizient will no longer be able to report your credit(s) to CPE monitor.
- It is the responsibility of the pharmacist or pharmacy technician to ensure that your “Vizient CE Learner Profile” has the correct NABP e-profile ID and DOB (in MMDD format) to receive credit for participating in the Summit.
- To track the status of the submission of your credits to NABP: please check the “Reported Credit Tab” in your Vizient CE Learner Profile.
Session Title | UAN Pharmacy | UAN Pharmacy Tech | CPE Hours |
2026 Impact - PP101 - Pharmacy Executives Peer to Peer Education Meeting | JA0006103-0000-26-060-L04-P | JA0006103-0000-26-060-L04-T | 2.50 |
2026 Impact - PP102 - Supply Chain Executives Peer to Peer Education Meeting | JA0006103-0000-26-076-L04-P | JA0006103-0000-26-076-L04-T | 2.50 |
Session Title | UAN Pharmacy | UAN Pharmacy Tech | CPE Hours |
2026 Impact - P101 - Poster Education Session (Wednesday AM) | JA0006103-0000-26-051-L99-P | JA0006103-0000-26-051-L99-T | 1.00 |
2026 Impact - P102 - Poster Education Session (Wednesday PM) | JA0006103-0000-26-056-L99-P | JA0006103-0000-26-056-L99-T | 1.00 |
2026 Impact - PP103 - Community Health Peer to Peer Education Meeting | JA0006103-0000-26-102-L99-P | JA0006103-0000-26-102-L99-T | 2.00 |
2026 Impact - PP104 - Medical & Quality Executives Peer to Peer Education Meeting | JA0006103-0000-26-135-L05-P | JA0006103-0000-26-135-L05-T | 2.00 |
2026 Impact - PP105 - Nurse Executives Peer to Peer Education Meeting | JA0006103-0000-26-101-L99-P | JA0006103-0000-26-101-L99-T | 2.00 |
2026 Impact - PP106 - Performance Improvement Leaders Peer to Peer Education Meeting | JA0006103-0000-26-137-L04-P | JA0006103-0000-26-137-L04-T | 2.00 |
2026 Impact - PP107 - Ambulatory Executives Peer to Peer Education Meeting | JA0006103-0000-26-142-L04-P | JA0006103-0000-26-142-L04-T | 3.00 |
2026 Impact - PP108 - Operations Executives Peer to Peer Education Meeting | JA0006103-0000-26-143-L04-P | JA0006103-0000-26-143-L04-T | 3.00 |
2026 Impact - W17 - System-Level Redesign of SUD Care Through a Dedicated Intermediate Care Unit Model | JA0006103-0000-26-046-L08-P | JA0006103-0000-26-046-L08-T | 0.50 |
2026 Impact - W18 - Beyond Medicare Math: How Payer Mix and Workflow Complexity Limit 505(b)(2) Adoption | JA0006103-0000-26-047-L04-P | JA0006103-0000-26-047-L04-T | 0.50 |
2026 Impact - W27 - The Connection to Access: Scaling Pharmacist-Led Weight Management Care | JA0006103-0000-26-048-L04-P | JA0006103-0000-26-048-L04-T | 0.50 |
2026 Impact - W28 - Driving Sustainable Inventory Optimization | JA0006103-0000-26-049-L04-P | JA0006103-0000-26-049-L04-T | 0.50 |
2026 Impact - W37 - From Good Catches to Great Care: Building a High-Reliability Culture in Health System Pharmacy | JA0006103-0000-26-050-L05-P | JA0006103-0000-26-050-L05-T | 0.50 |
2026 Impact - W38 - Unit Optimization Road Map: Scale Standardization, Improve Labor, Reduce Spend | JA0006103-0000-26-052-L04-P | JA0006103-0000-26-052-L04-T | 0.50 |
2026 Impact - W41 - Rightsizing Orthopedic Implant Inventory Through Advanced Analytics | JA0006103-0000-26-053-L04-P | JA0006103-0000-26-053-L04-T | 0.50 |
2026 Impact - W42 - Advancing Mobility Across Settings To Reduce Length of Stay2026 Impact - W42 - Advancing Mobility Across Settings To Reduce Length of Stay | JA0006103-0000-26-054-L99-P | JA0006103-0000-26-054-L99-T | 0.75 |
2026 Impact - W45 - Optimizing Heart Failure Treatment and Arrhythmia Detection | JA0006103-0000-26-055-L01-P | JA0006103-0000-26-055-L01-T | 0.50 |
2026 Impact - W47 - Rethinking Pharmacy Operations for Efficiency and Savings | JA0006103-0000-26-058-L04-P | JA0006103-0000-26-058-L04-T | 0.75 |
2026 Impact - W48 - Structuring Success: Data-Driven Approaches to Mortality Improvement | JA0006103-0000-26-059-L99-P | JA0006103-0000-26-059-L99-T | 0.75 |
2026 Impact - W51 - Driving Improvement Through 3 Easy-To-Adopt Strategies | JA0006103-0000-26-061-L04-P | JA0006103-0000-26-061-L04-T | 0.50 |
2026 Impact - W52 - AI as the Catalyst: Closing ERP Gaps and Accelerating Adoption | JA0006103-0000-26-062-L04-P | JA0006103-0000-26-062-L04-T | 0.50 |
2026 Impact - W53 - Customize Your Data Experience and Leverage Systemness for Improvement | JA0006103-0000-26-063-L04-P | JA0006103-0000-26-063-L04-T | 0.50 |
2026 Impact - W54 - Pharmacy-Led Workflow Redesign Improves Patient Rest and Reduces Delirium | JA0006103-0000-26-064-L05-P | JA0006103-0000-26-064-L05-T | 0.50 |
2026 Impact - W55 - ED-Initiated Palliative Care: An Upstream Pilot Model | JA0006103-0000-26-065-L99-P | JA0006103-0000-26-065-L99-T | 0.50 |
2026 Impact - W56 - From Strategy to Scale: Operationalizing Workforce Well-Being Across a Large, Integrated Academic Health System | JA0006103-0000-26-066-L04-P | JA0006103-0000-26-066-L04-T | 0.50 |
2026 Impact - W57 - Improve Safety, Quality and Experience With a Hospital-At-Home Program | JA0006103-0000-26-067-L04-P | JA0006103-0000-26-067-L04-T | 0.50 |
2026 Impact - W58 - Reframing Patient and Guest Relations as Strategic Experience Infrastructure | JA0006103-0000-26-068-L04-P | JA0006103-0000-26-068-L04-T | 0.50 |
2026 Impact - W61 - From Requests to Results: Data-Driven APP Position Control | JA0006103-0000-26-069-L04-P | JA0006103-0000-26-069-L04-T | 0.75 |
2026 Impact - W62 - Rounding Together: Improving Flow Through Team-Based Care | JA0006103-0000-26-070-L04-P | JA0006103-0000-26-070-L04-T | 0.75 |
2026 Impact - W63 - The Sustainability Payoff: Using Supply Chain Strategy To Drive Savings and Resilience | JA0006103-0000-26-071-L04-P | JA0006103-0000-26-071-L04-T | 0.75 |
2026 Impact - W64 - Benchmarking Meets Strategy in Medication Cost Optimization | JA0006103-0000-26-072-L04-P | JA0006103-0000-26-072-L04-T | 0.75 |
2026 Impact - W65 - Closing Care Gaps: Practical Strategies for Chronic Disease Management | JA0006103-0000-26-073-L01-P | JA0006103-0000-26-073-L01-T | 0.75 |
2026 Impact - W66 - From Pipeline to Progression: Developing the Medical Assistant Workforce | JA0006103-0000-26-074-L04-P | JA0006103-0000-26-074-L04-T | 0.75 |
2026 Impact - W67 - Turning Age-Friendly Goals Into Everyday Practice | JA0006103-0000-26-075-L99-P | JA0006103-0000-26-075-L99-T | 0.75 |
2026 Impact - W68 - Driving Down Surgical Infections: Bundles, Teams and Results | JA0006103-0000-26-077-L05-P | JA0006103-0000-26-077-L05-T | 0.75 |
2026 Impact - W71 - Moving the Needle: Translating Performance Data Into Interdisciplinary Action | JA0006103-0000-26-078-L04-P | JA0006103-0000-26-078-L04-T | 0.50 |
2026 Impact - W72 - Implementing Social Work-Led, Preoperative Discharge Planning in an Ambulatory Setting To Reduce Inpatient LOS | JA0006103-0000-26-079-L04-P | JA0006103-0000-26-079-L04-T | 0.50 |
2026 Impact - W73 - Triad Leadership Impacts Annual Wellness Visits | JA0006103-0000-26-080-L04-P | JA0006103-0000-26-080-L04-T | 0.50 |
2026 Impact - W74 - Improving Operating Room Efficiency and Patient Safety With AI | JA0006103-0000-26-081-L04-P | JA0006103-0000-26-081-L04-T | 0.50 |
2026 Impact - W75 - Reducing Cardiac Catheterization Laboratory Overtriages by EMS: A Quality Project | JA0006103-0000-26-082-L05-P | JA0006103-0000-26-082-L05-T | 0.50 |
2026 Impact - W76 - From Improvement to Infrastructure: Making Mortality Reduction Last | JA0006103-0000-26-083-L04-P | JA0006103-0000-26-083-L04-T | 0.50 |
2026 Impact - W77 - From Acquisition to Excellence: Transforming East Campus Together | JA0006103-0000-26-084-L04-P | JA0006103-0000-26-084-L04-T | 0.50 |
2026 Impact - W78 - From Risk to Reliability: Systemwide Language Access Transformation | JA0006103-0000-26-085-L04-P | JA0006103-0000-26-085-L04-T | 0.50 |
2026 Impact - W81 - Right Patient, Right Place: Tertiary-Community Collaboration for Quaternary Capacity | JA0006103-0000-26-086-L04-P | JA0006103-0000-26-086-L04-T | 0.50 |
2026 Impact - W82 - Innovations in Asynchronous Care To Improve Specialty Access | JA0006103-0000-26-087-L04-P | JA0006103-0000-26-087-L04-T | 0.50 |
2026 Impact - W83 - Go With the Flow: Optimizing Academic Emergency Department Treatment Completion | JA0006103-0000-26-088-L05-P | JA0006103-0000-26-088-L05-T | 0.50 |
2026 Impact - W84 - Communicating Quality Targets: From the Boardroom to the Breakroom | JA0006103-0000-26-089-L05-P | JA0006103-0000-26-089-L05-T | 0.50 |
2026 Impact - W85 - Reinventing Geriatric Primary Care for an Evolving Capitation Landscape | JA0006103-0000-26-090-L04-P | JA0006103-0000-26-090-L04-T | 0.50 |
2026 Impact - W86 - Post discharge Clinic Improves Access, Utilization and Continuity of Care Outcomes | JA0006103-0000-26-091-L04-P | JA0006103-0000-26-091-L04-T | 0.50 |
2026 Impact - W87 - Automating Item Master Requests Using Data Integration and Robotic Process Automation | JA0006103-0000-26-092-L04-P | JA0006103-0000-26-092-L04-T | 0.50 |
2026 Impact - W88 - Right From the Start: Ending Denials With Data | JA0006103-0000-26-093-L04-P | JA0006103-0000-26-093-L04-T | 0.50 |
2026 Impact - W91 - Women in Medicine: Advancing Together With Male Allies | JA0006103-0000-26-094-L04-P | JA0006103-0000-26-094-L04-T | 0.75 |
2026 Impact - W92 - Expanding Access Without Adding Resources: Care Models That Deliver | JA0006103-0000-26-095-L04-P | JA0006103-0000-26-095-L04-T | 0.75 |
2026 Impact - W93 - Right Patient, Right Setting: Aligning ED Capacity, Placement and Flow | JA0006103-0000-26-096-L04-P | JA0006103-0000-26-096-L04-T | 0.75 |
2026 Impact - W94 - Driving Efficiency and Savings Through Preference Card Optimization | JA0006103-0000-26-097-L04-P | JA0006103-0000-26-097-L04-T | 0.75 |
2026 Impact - W95 - Strengthening Care Transitions To Reduce Readmissions | JA0006103-0000-26-098-L01-P | JA0006103-0000-26-098-L01-T | 0.75 |
2026 Impact - W96 - From Sourcing to Utilization: Integrated Value-Based Approaches | JA0006103-0000-26-099-L04-P | JA0006103-0000-26-099-L04-T | 0.75 |
2026 Impact - W98 - Achieve Financial and Operational Success Through Outsourcing | JA0006103-0000-26-100-L04-P | JA0006103-0000-26-100-L04-T | 0.75 |
Session Title | UAN Pharmacy | UAN Pharmacy Tech | CPE Hours |
2026 Impact - FS49 - Food & Nutrition Professionals Education Meeting | JA0006103-0000-26-144-L99-P | JA0006103-0000-26-144-L99-T | 3.50 |
2026 Impact - P103 - Poster Education Session (Thursday) | JA0006103-0000-26-057-L99-P | JA0006103-0000-26-057-L99-T | 1.00 |
2026 Impact - T11 - From Data to Action: Scaling Care Standardization | JA0006103-0000-26-103-L04-P | JA0006103-0000-26-103-L04-T | 0.50 |
2026 Impact - T12 - Accelerating Learning and Spread for Clinical Excellence | JA0006103-0000-26-104-L04-P | JA0006103-0000-26-104-L04-T | 0.50 |
2026 Impact - T13 - All in on Trust: Risk-Tiered AI Governance Accelerates Deployment | JA0006103-0000-26-105-L04-P | JA0006103-0000-26-105-L04-T | 0.50 |
2026 Impact - T14 - Leadership Infrastructure Aligns Primary Care Clinics | JA0006103-0000-26-106-L04-P | JA0006103-0000-26-106-L04-T | 0.50 |
2026 Impact - T15 - Utilizing Standard Work To Improve First-Case On-Time Starts in the Operating Room | JA0006103-0000-26-107-L04-P | JA0006103-0000-26-107-L04-T | 0.50 |
2026 Impact - T16 - Road Map to Success for Academic Medical Centers: Rural Health Rebirth | JA0006103-0000-26-108-L04-P | JA0006103-0000-26-108-L04-T | 0.50 |
2026 Impact - T17 - Cost Management-Driven Facilities: Sourcing To Control Costs and Preserve Mission | JA0006103-0000-26-109-L04-P | JA0006103-0000-26-109-L04-T | 0.50 |
2026 Impact - T18 - From Boardroom to Breakroom: Communicating for True Alignment | JA0006103-0000-26-110-L04-P | JA0006103-0000-26-110-L04-T | 0.50 |
2026 Impact - T21 - Redesigning Hospital Operations: Data-Driven Strategies That Work | JA0006103-0000-26-111-L04-P | JA0006103-0000-26-111-L04-T | 0.75 |
2026 Impact - T22 - Beyond the Hospital: Scalable Models to Expand Access and Capacity | JA0006103-0000-26-112-L04-P | JA0006103-0000-26-112-L04-T | 0.75 |
2026 Impact - T23 - Sustaining Quality Through Leadership Transition: Insights From 2 Contrasting Health Systems | JA0006103-0000-26-113-L04-P | JA0006103-0000-26-113-L04-T | 0.75 |
2026 Impact - T24 - Sustaining Zero Harm: What It Takes To Keep Infections at Bay | JA0006103-0000-26-114-L05-P | JA0006103-0000-26-114-L05-T | 0.75 |
2026 Impact - T25 - Building Hospital Capacity Through Care-At-Home Programs | JA0006103-0000-26-115-L04-P | JA0006103-0000-26-115-L04-T | 0.75 |
2026 Impact - T26 - Driving Patient Safety Through a Systemwide Regulatory and Accreditation Compliance Strategy | JA0006103-0000-26-116-L04-P | JA0006103-0000-26-116-L04-T | 0.75 |
2026 Impact - T27 - Level Up the Nursing Workforce: Building Confidence, Competence and Leaders | JA0006103-0000-26-117-L04-P | JA0006103-0000-26-117-L04-T | 0.75 |
2026 Impact - T28 - From Zero to Hero: Maximizing Data-Driven Savings | JA0006103-0000-26-118-L04-P | JA0006103-0000-26-118-L04-T | 0.75 |
2026 Impact - T31 - Pharmacists Expand Access and Strengthen Care Transitions | JA0006103-0000-26-119-L01-P | JA0006103-0000-26-119-L01-T | 0.75 |
2026 Impact - T32 - Turning the Tide on Mortality: Practical Approaches That Work | JA0006103-0000-26-120-L99-P | JA0006103-0000-26-120-L99-T | 0.75 |
2026 Impact - T33 - Centralized Command: Improving Hospital Flow Through Visibility and Coordination | JA0006103-0000-26-121-L04-P | JA0006103-0000-26-121-L04-T | 0.75 |
2026 Impact - T35 - Beyond Boarding: Rethinking Behavioral Health Care in the ED | JA0006103-0000-26-122-L99-P | JA0006103-0000-26-122-L99-T | 0.75 |
2026 Impact - T37 - Leveraging Clinical Nurse Specialists To Drive Organizational Performance and Financial Stability | JA0006103-0000-26-123-L04-P | JA0006103-0000-26-123-L04-T | 0.75 |
2026 Impact - T38 - Chaos to Clarity: Supply Chain Automation Drives Healthcare Revenue | JA0006103-0000-26-124-L04-P | JA0006103-0000-26-124-L04-T | 0.75 |
2026 Impact - T41 - Building a High-Reliability, Systemwide Model for Patient Centeredness | JA0006103-0000-26-125-L04-P | JA0006103-0000-26-125-L04-T | 0.50 |
2026 Impact - T42 - Beyond the OR: A Systemwide Approach to Procedural Safety | JA0006103-0000-26-127-L05-P | JA0006103-0000-26-127-L05-T | 0.50 |
2026 Impact - T43 - Two Layers, 1 True North: Transforming Clinical Quality Through Data-Driven Governance | JA0006103-0000-26-128-L04-P | JA0006103-0000-26-128-L04-T | 0.50 |
2026 Impact - T44 - Transforming Front-End Emergency Care With Waterfall RME | JA0006103-0000-26-130-L04-P | JA0006103-0000-26-130-L04-T | 0.50 |
2026 Impact - T46 - Early Payer Status Review To Prevent Postoperative Denials | JA0006103-0000-26-131-L04-P | JA0006103-0000-26-131-L04-T | 0.50 |
2026 Impact - T47 - High-Accountability HTM: Contracting for Predictable Capital and Clinical Readiness | JA0006103-0000-26-132-L04-P | JA0006103-0000-26-132-L04-T | 0.50 |
2026 Impact - T48 - Transforming Patient Experience Through an AI-Enabled Care Model | JA0006103-0000-26-133-L04-P | JA0006103-0000-26-133-L04-T | 0.50 |
2026 Impact - T51 - Don't Sugarcoat It: Impact From a Pharmacist-Managed Diabetes Program | JA0006103-0000-26-134-L01-P | JA0006103-0000-26-134-L01-T | 0.50 |
2026 Impact - T52 - The Workforce Within: Internal Travel Teams for Staffing Stability | JA0006103-0000-26-136-L04-P | JA0006103-0000-26-136-L04-T | 0.50 |
2026 Impact - T53 - Pathway to Excellence: A Systemwide Approach to Mortality Improvement | JA0006103-0000-26-138-L04-P | JA0006103-0000-26-138-L04-T | 0.50 |
2026 Impact - T54 - One Team, 1 Approach: Scaling PSI Reduction Across 11 Hospitals | JA0006103-0000-26-139-L05-P | JA0006103-0000-26-139-L05-T | 0.50 |
2026 Impact - T55 - Decreasing Care Variation: A Dashboard-Driven Approach to Performance Improvement | JA0006103-0000-26-140-L05-P | JA0006103-0000-26-140-L05-T | 0.50 |
2026 Impact - T58 - Procurement-Led Growth Through Standardized Entry Governance | JA0006103-0000-26-141-L04-P | JA0006103-0000-26-141-L04-T | 0.50 |

Facebook
X
LinkedIn
Forward